Natural Gas Production (mcf/d)
2007 |
|
---|---|
Fayettville | 231 |
Eagle Ford | — |
Haynesville | 73 |
Marcellus | 32 |
Barnett | 2,514 |
Other Shale | 2,333 |
Total Shale | 5,182 |
U.S. Non-shale | 47,602 |
Total U.S. | 52,784 |
2014 |
|
---|---|
Fayettville | 2,803 |
Eagle Ford | 4,314 |
Haynesville | 3,967 |
Marcellus | 12,869 |
Barnett | 4,141 |
Other Shale | 7,974 |
Total Shale | 36,067 |
U.S. Non-shale | 34,363 |
Total U.S. | 70,430 |
Since the start of America’s energy renaissance in 2007, U.S. production of shale gas has increased from 5 billion cubic feet (BCF) per day to 36 BCF per day, making the U.S. the world’s largest natural gas producer since 2011. Shale gas now constitutes over half of U.S. natural gas production, with over 30% of shale gas production in 2014 coming from the Marcellus field in Pennsylvania and West Virginia.
Printable Version: Natural Gas Production